| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 97 | 1966901 | 157 | 1427 | 4136442 | 97 | Prakash Kasireddy | Carnegie South 2 | 2022/2023 | G Grade | 7 | 1 | Mackie 3 |
2 | 92 | 860086 | 157 | 1427 | 4102768 | 92 | Wade King | Carnegie South 1 | 2022/2023 | Woolnough Shield | 6 | 1 | Omega 1 |
3 | 84 | 308505 | 157 | 1427 | 4102588 | 84 | Kevin Pereira | Carnegie South 1 | 2022/2023 | Woolnough Shield | 1 | 1 | Hampton United 1 |
4 | 77 | 339309 | 157 | 1427 | 4239407 | 77 | Tom Cameron | Carnegie South | 2022/2023 | Knight Sport T20 North/West Group | 1 | 1 | Washington Park |
5 | 74 | 2163054 | 157 | 1427 | 4102784 | 74 | Jack Davis | Carnegie South 1 | 2022/2023 | Woolnough Shield | 10 | 1 | Cheltenham Park 1 |
6 | 71 | 360198 | 157 | 1427 | 4239416 | 71* | Will Nash | Carnegie South | 2022/2023 | Knight Sport T20 North/West Group | 3 | 1 | Cheltenham Park |
7 | 71 | 1966901 | 157 | 1427 | 4136454 | 71 | Prakash Kasireddy | Carnegie South 2 | 2022/2023 | G Grade | 10 | 1 | Elwood 3 |
8 | 70 | 1966901 | 157 | 1427 | 4136135 | 70 | Prakash Kasireddy | Carnegie South 2 | 2022/2023 | G Grade | 6 | 1 | Bentleigh ANA 3 |
9 | 65 | 364919 | 157 | 1427 | 4102593 | 65 | Stewart W McCooke | Carnegie South 1 | 2022/2023 | Woolnough Shield | 2 | 1 | Mackie 1 |
10 | 58 | 370548 | 157 | 1427 | 4239416 | 58* | Hamish Curtis | Carnegie South | 2022/2023 | Knight Sport T20 North/West Group | 3 | 1 | Cheltenham Park |
11 | 57 | 339309 | 157 | 1427 | 4102593 | 57 | Tom Cameron | Carnegie South 1 | 2022/2023 | Woolnough Shield | 2 | 1 | Mackie 1 |
12 | 53 | 33832 | 157 | 1427 | 4102588 | 53 | Glenn A Gallagher | Carnegie South 1 | 2022/2023 | Woolnough Shield | 1 | 1 | Hampton United 1 |
13 | 53 | 389945 | 157 | 1427 | 4149929 | 53* | Michael T McMahon | Carnegie South 4 | 2022/2023 | M Grade | 5 | 1 | Aspendale 2 |
14 | 53 | 588269 | 157 | 1427 | 4149929 | 53* | Zachary High | Carnegie South 4 | 2022/2023 | M Grade | 5 | 1 | Aspendale 2 |
15 | 53 | 364889 | 157 | 1427 | 4239417 | 53 | Thomas Buckley | Carnegie South | 2022/2023 | Knight Sport T20 North/West Group | SF | 1 | West Bentleigh |
16 | 53 | 2385236 | 157 | 1427 | 4147235 | 53* | Amit Patel | Carnegie South 3 | 2022/2023 | K Grade | 9 | 1 | Kingston Heath 4 |
17 | 50 | 389945 | 157 | 1427 | 4149944 | 50* | Michael T McMahon | Carnegie South 4 | 2022/2023 | M Grade | 8 | 1 | Southside East Caulfield 3 |
18 | 50 | 33836 | 157 | 1427 | 4147225 | 50* | Mark McSwain | Carnegie South 3 | 2022/2023 | K Grade | 7 | 1 | CUCC Kings 3 |
19 | 50 | 2295519 | 157 | 1427 | 4147225 | 50* | Ravi Kumar | Carnegie South 3 | 2022/2023 | K Grade | 7 | 1 | CUCC Kings 3 |
20 | 50 | 339309 | 157 | 1427 | 4102588 | 50 | Tom Cameron | Carnegie South 1 | 2022/2023 | Woolnough Shield | 1 | 1 | Hampton United 1 |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.